TephraMOD-59590305.xml
Evo X
Download XML- Filename
- TephraMOD-59590305.xml
- File size
- 37,267 bytes
- SHA-256
42cc5ce775d76b92776bcdf9e28e5c3a12a24d233993bd342e61bd721e1fac35
Base definitions
Some tables are inherited from these definitions. Use the linked revision from the same source.
- 59590005
XML table preview
143 direct table entries · inherits 59590005
| Table name | Group |
|---|---|
| Calibration Fuel Map | Tables |
| Fuel Injector Scaling | Tables |
| High Octane Fuel Map | Tables |
| High Octane Timing Map | Tables |
| Injector Battery Voltage Latency Compensation | Tables |
| MAF Scaling Horizontal | Tables |
| MAP based Load Calc #1 - Hot/Interpolated 2010 | Tables |
| MIVEC Exhaust Normal Coolant Temp | Tables |
| MIVEC Intake Normal Coolant Temp | Tables |
| Reactive Solenoid Base WGDC Map #1A (High Gear Range) | Tables |
| Reactive Solenoid Base WGDC Map #2 (Low Gear Range) | Tables |
| ------------- Alternate #1 ------------- | TephraXMOD V3 |
| ------------- Alternate #2 ------------- | TephraXMOD V3 |
| ------------- Alternate #3 ------------- | TephraXMOD V3 |
| ------------- Alternate #4 ------------- | TephraXMOD V3 |
| ------------- Alternate #5 ------------- | TephraXMOD V3 |
| ------------- Alternate #6 ------------- | TephraXMOD V3 |
| ------------- Alternate #7 ------------- | TephraXMOD V3 |
| ------------- Alternate #8 ------------- | TephraXMOD V3 |
| ------------- Alternate #9 ------------- | TephraXMOD V3 |
| ------------- MethSafe ------------- | TephraXMOD V3 |
| Alternate #1 Boost Target #1 (High Gear Range) | TephraXMOD V3 |
| Alternate #1 Boost Target #2 (Low Gear Range) | TephraXMOD V3 |
| Alternate #1 Cranking Enrichment IPW Adder | TephraXMOD V3 |
| Alternate #1 Fuel Injector Scaling | TephraXMOD V3 |
| Alternate #1 High Octane Fuel Map | TephraXMOD V3 |
| Alternate #1 High Octane Timing Map | TephraXMOD V3 |
| Alternate #1 Reactive Solenoid Base WGDC Map #1 (High Gear Range) | TephraXMOD V3 |
| Alternate #1 Reactive Solenoid Base WGDC Map #2 (Low Gear Range) | TephraXMOD V3 |
| Alternate #1 Rev Limiter | TephraXMOD V3 |
| Alternate #2 Boost Target #1 (High Gear Range) | TephraXMOD V3 |
| Alternate #2 Boost Target #2 (Low Gear Range) | TephraXMOD V3 |
| Alternate #2 Cranking Enrichment IPW Adder | TephraXMOD V3 |
| Alternate #2 Fuel Injector Scaling | TephraXMOD V3 |
| Alternate #2 High Octane Fuel Map | TephraXMOD V3 |
| Alternate #2 High Octane Timing Map | TephraXMOD V3 |
| Alternate #2 Reactive Solenoid Base WGDC Map #1 (High Gear Range) | TephraXMOD V3 |
| Alternate #2 Reactive Solenoid Base WGDC Map #2 (Low Gear Range) | TephraXMOD V3 |
| Alternate #2 Rev Limiter | TephraXMOD V3 |
| Alternate #3 Boost Target #1 (High Gear Range) | TephraXMOD V3 |
Names and groups as declared in this file. Nested axes and inherited tables are not counted as direct tables. Availability in a definition does not verify compatibility with your ROM.
The collection includes modified files. A vehicle name or ROM ID alone does not establish that a file is safe to flash.
Back to collection