53040010.xml
Evo X
Download XML- Filename
- 53040010.xml
- File size
- 55,028 bytes
- SHA-256
85ddbfb451b5b75b95ee9ffee38eca34a1d66fa7cc1d2e8de5e7661985ffb748
XML table preview
172 direct table entries
| Table name | Group |
|---|---|
| Atmospheric Boost | Direct Boost |
| Boost Error RAM Address 0xC588 -> 0xC586 (is 0x808586 for logging) | Direct Boost |
| Boost Error RAM Address in Load Error Table 0xC588 -> 0xC586 | Direct Boost |
| Boost Target #1A (High Gear Range) | Direct Boost |
| Boost Target #1B (High Gear Range) | Direct Boost |
| Boost Target #2 (Low Gear Range) | Direct Boost |
| OBTR (Over-Boost Timing Retard) | Direct Boost |
| OBTR Boost Error RAM Address 0xC588 -> 0xC586 | Direct Boost |
| OBTR Boost Error RAM Address in Load Error Table 0xC588 -> 0xC586 | Direct Boost |
| OBTR SHLR->SHLR2 0x5201 -> 0x5202 | Direct Boost |
| OBTR Variable for Boost Control 0xC76C -> 0xC712 | Direct Boost |
| SHLR->SHLR2 0x5101 -> 0x5102 | Direct Boost |
| Target Boost Error Correction | Direct Boost |
| Variable for Boost Control 0xC76C -> 0xC712 | Direct Boost |
| ECU Options Set #1 | ECU Options |
| ECU Options Set #2 | ECU Options |
| ECU Options Set #3 | ECU Options |
| ECU Options Set #4 | ECU Options |
| ECU Options Set #5 | ECU Options |
| ECU Options Set #6 | ECU Options |
| ECU Options Set #7 | ECU Options |
| Asynchronous Injection - TPS Accel - Adder ECT based | Fuel |
| Asynchronous Injection - TPS Accel - Adder RPM based | Fuel |
| Asynchronous Injection - TPS Accel - IPW per change in TPS | Fuel |
| Asynchronous Injection - TPS Accel - Max IPW Limit | Fuel |
| Asynchronous Injection - TPS Accel - Max TPS Threshold | Fuel |
| Calibration Fuel Map | Fuel |
| Closed Loop - LT Trim Control | Fuel |
| Cranking Enrichment IPW Adder | Fuel |
| Cranking IPW | Fuel |
| Cylinder Fuel Trim #1 | Fuel |
| Cylinder Fuel Trim #2 | Fuel |
| Cylinder Fuel Trim #3 | Fuel |
| Cylinder Fuel Trim #4 | Fuel |
| Evap Map #1 | Fuel |
| Evap Map #2 | Fuel |
| Fuel Compensation MAT vs MAP - Stock3bar | Fuel |
| Fuel Injector Scaling | Fuel |
| Fuel Pump Low/Full Voltage Hysteresis | Fuel |
| High Octane Fuel Map | Fuel |
Names and groups as declared in this file. Nested axes and inherited tables are not counted as direct tables. Availability in a definition does not verify compatibility with your ROM.
The collection includes modified files. A vehicle name or ROM ID alone does not establish that a file is safe to flash.
Back to collection