5eat_tcu_denso_romraider_defs.xml
Subaru
Download XML- Filename
- 5eat_tcu_denso_romraider_defs.xml
- File size
- 2,349,329 bytes
- SHA-256
3822b0a00730bd48cc8aafbcdee5328df1f9349c1ce0b721140983191ea2b8b0
XML table preview
196 direct table entries
| Table name | Group |
|---|---|
| Table 0C5A0C - 11x4 constant 11000 | Transmission - Constant (nothing to tune) |
| Table 0C7B04 - 11x5 constant 9000 | Transmission - Constant (nothing to tune) |
| Table 0C7CFC - 11x4 constant 0 | Transmission - Constant (nothing to tune) |
| Table 0C7D18 - 11x4 constant 0 | Transmission - Constant (nothing to tune) |
| Table 0C7D34 - 11x4 constant 0 | Transmission - Constant (nothing to tune) |
| Table 0C7D50 - 11x4 constant 0 | Transmission - Constant (nothing to tune) |
| Table 0C7D88 - 5x5 constant 5000 | Transmission - Constant (nothing to tune) |
| Table 0C7DDC - 10x5 constant 100 | Transmission - Constant (nothing to tune) |
| Table 0C7DF8 - 10x5 constant 100 | Transmission - Constant (nothing to tune) |
| Table 0C59F0 - 11x4 constant 11000 | Transmission - Constant (nothing to tune) |
| Table 0C75A8 - 11x4 constant 23040 | Transmission - Constant (nothing to tune) |
| Table 0C75C4 - 11x4 constant 23040 | Transmission - Constant (nothing to tune) |
| Table 0C75E0 - 11x4 constant 23040 | Transmission - Constant (nothing to tune) |
| Table 0C75FC - 11x4 constant 23040 | Transmission - Constant (nothing to tune) |
| Table 0C77D8 - 11x7 constant 10000 | Transmission - Constant (nothing to tune) |
| Table 0C77F4 - 11x7 constant 10000 | Transmission - Constant (nothing to tune) |
| Table 0C530C - 10x10 constant 1000 | Transmission - Constant (nothing to tune) |
| Table 0C553C - 10x8 constant 1000 | Transmission - Constant (nothing to tune) |
| Table 0C599C - 11x4 constant 9900 | Transmission - Constant (nothing to tune) |
| Table 0C758C - 11x4 constant 25088 | Transmission - Constant (nothing to tune) |
| Table 0C5328 - 10x11 constant 1000 | Transmission - Constant (nothing to tune) |
| Table 0C5344 - 10x11 constant 1000 | Transmission - Constant (nothing to tune) |
| Table 0C5504 - 10x8 constant 1000 | Transmission - Constant (nothing to tune) |
| Table 0C5520 - 10x8 constant 1000 | Transmission - Constant (nothing to tune) |
| Table 0C5830 - 15x20 constant 0 | Transmission - Constant (nothing to tune) |
| Table 0C5964 - 11x4 constant 11000 | Transmission - Constant (nothing to tune) |
| Table 0C7538 - 11x4 constant 25088 | Transmission - Constant (nothing to tune) |
| Table 0C7554 - 11x4 constant 25088 | Transmission - Constant (nothing to tune) |
| Table 0C7570 - 11x4 constant 25088 | Transmission - Constant (nothing to tune) |
| Table 0C7618 - 11x4 constant 23040 | Transmission - Constant (nothing to tune) |
| P0101 | Transmission - Diagnostic Codes |
| P0705 | Transmission - Diagnostic Codes |
| P0712 | Transmission - Diagnostic Codes |
| P0713 | Transmission - Diagnostic Codes |
| P0715 | Transmission - Diagnostic Codes |
| P0719 | Transmission - Diagnostic Codes |
| P0720 | Transmission - Diagnostic Codes |
| P0724 | Transmission - Diagnostic Codes |
| P0731 | Transmission - Diagnostic Codes |
| P0732 | Transmission - Diagnostic Codes |
Names and groups as declared in this file. Nested axes and inherited tables are not counted as direct tables. Availability in a definition does not verify compatibility with your ROM.
The collection includes modified files. A vehicle name or ROM ID alone does not establish that a file is safe to flash.
Back to collection