TephraMOD-59580304.xml
Evo X
Download XML- Filename
- TephraMOD-59580304.xml
- File size
- 36,604 bytes
- SHA-256
1ed7910377c5dc1680d8e61ddfe5b714fefc053661ac51eb968ca78cc836e882
Base definitions
Some tables are inherited from these definitions. Use the linked revision from the same source.
XML table preview
132 direct table entries · inherits 59580004
| Table name | Group |
|---|---|
| ------------- Alternate #1 ------------- | TephraXMOD V3 |
| ------------- Alternate #2 ------------- | TephraXMOD V3 |
| ------------- Alternate #3 ------------- | TephraXMOD V3 |
| ------------- Alternate #4 ------------- | TephraXMOD V3 |
| ------------- Alternate #5 ------------- | TephraXMOD V3 |
| ------------- Alternate #6 ------------- | TephraXMOD V3 |
| ------------- Alternate #7 ------------- | TephraXMOD V3 |
| ------------- Alternate #8 ------------- | TephraXMOD V3 |
| ------------- Alternate #9 ------------- | TephraXMOD V3 |
| ------------- MethSafe ------------- | TephraXMOD V3 |
| Alternate #1 Boost Target #1 (High Gear Range) | TephraXMOD V3 |
| Alternate #1 Boost Target #2 (Low Gear Range) | TephraXMOD V3 |
| Alternate #1 Cranking Enrichment IPW Adder | TephraXMOD V3 |
| Alternate #1 Fuel Injector Scaling | TephraXMOD V3 |
| Alternate #1 High Octane Fuel Map | TephraXMOD V3 |
| Alternate #1 High Octane Timing Map | TephraXMOD V3 |
| Alternate #1 Reactive Solenoid Base WGDC Map #1 (High Gear Range) | TephraXMOD V3 |
| Alternate #1 Reactive Solenoid Base WGDC Map #2 (Low Gear Range) | TephraXMOD V3 |
| Alternate #1 Rev Limiter | TephraXMOD V3 |
| Alternate #2 Boost Target #1 (High Gear Range) | TephraXMOD V3 |
| Alternate #2 Boost Target #2 (Low Gear Range) | TephraXMOD V3 |
| Alternate #2 Cranking Enrichment IPW Adder | TephraXMOD V3 |
| Alternate #2 Fuel Injector Scaling | TephraXMOD V3 |
| Alternate #2 High Octane Fuel Map | TephraXMOD V3 |
| Alternate #2 High Octane Timing Map | TephraXMOD V3 |
| Alternate #2 Reactive Solenoid Base WGDC Map #1 (High Gear Range) | TephraXMOD V3 |
| Alternate #2 Reactive Solenoid Base WGDC Map #2 (Low Gear Range) | TephraXMOD V3 |
| Alternate #2 Rev Limiter | TephraXMOD V3 |
| Alternate #3 Boost Target #1 (High Gear Range) | TephraXMOD V3 |
| Alternate #3 Boost Target #2 (Low Gear Range) | TephraXMOD V3 |
| Alternate #3 Cranking Enrichment IPW Adder | TephraXMOD V3 |
| Alternate #3 Fuel Injector Scaling | TephraXMOD V3 |
| Alternate #3 High Octane Fuel Map | TephraXMOD V3 |
| Alternate #3 High Octane Timing Map | TephraXMOD V3 |
| Alternate #3 Reactive Solenoid Base WGDC Map #1 (High Gear Range) | TephraXMOD V3 |
| Alternate #3 Reactive Solenoid Base WGDC Map #2 (Low Gear Range) | TephraXMOD V3 |
| Alternate #3 Rev Limiter | TephraXMOD V3 |
| Alternate #4 Boost Target #1 (High Gear Range) | TephraXMOD V3 |
| Alternate #4 Boost Target #2 (Low Gear Range) | TephraXMOD V3 |
| Alternate #4 Cranking Enrichment IPW Adder | TephraXMOD V3 |
Names and groups as declared in this file. Nested axes and inherited tables are not counted as direct tables. Availability in a definition does not verify compatibility with your ROM.
The collection includes modified files. A vehicle name or ROM ID alone does not establish that a file is safe to flash.
Back to collection