9499A842.xml
i-MiEV
Download XML- Filename
- 9499A842.xml
- File size
- 5,975 bytes
- SHA-256
0069ebadd563a8ef1acee3ad208895c458c700de62511bdccc0731d0c74b4ed5
XML table preview
15 direct table entries
| Table name | Group |
|---|---|
| Cell Voltage from SOC | Battery |
| Current Limit for Temperature | Battery |
| SOC from Cell Voltage | Battery |
| SOC/Temperature Charge Limit | Battery |
| SOC/Temperature Discharge Limit | Battery |
| A and Ah Limit for ReadDataByLocalIdentifier data | Capacity |
| Pack Aging Capacity Factor | Capacity |
| Pack Ah Capacity Base value | Capacity |
| Pack Ah Capacity Clamp | Capacity |
| Pack Ah Capacity in factor to Ah calc | Capacity |
| Pack Ah Limit (Ah) in SOC and capacity calcs | Capacity |
| Pack Capacity Max (Ah) in data mapping function | Capacity |
| ADC to Input Volts | Sensors |
| Pack Current High from Current Sensor ADC | Sensors |
| Pack Current Low from Current Sensor ADC | Sensors |
Names and groups as declared in this file. Nested axes and inherited tables are not counted as direct tables. Availability in a definition does not verify compatibility with your ROM.
The collection includes modified files. A vehicle name or ROM ID alone does not establish that a file is safe to flash.
Back to collection