TephraMOD-53040310.xml
Evo X
Download XML- Filename
- TephraMOD-53040310.xml
- File size
- 43,868 bytes
- SHA-256
c899cf7e1975b756d0dcc93b165cda5c4fdb1bb640483865c2d5cc69c0858fd9
Base definitions
Some tables are inherited from these definitions. Use the linked revision from the same source.
- 53040010
XML table preview
152 direct table entries · inherits 53040010
| Table name | Group |
|---|---|
| ------------- Alternate #1 ------------- | TephraXMOD V3 |
| ------------- Alternate #2 ------------- | TephraXMOD V3 |
| ------------- Alternate #3 ------------- | TephraXMOD V3 |
| ------------- Alternate #4 ------------- | TephraXMOD V3 |
| ------------- Alternate #5 ------------- | TephraXMOD V3 |
| ------------- Alternate #6 ------------- | TephraXMOD V3 |
| ------------- Alternate #7 ------------- | TephraXMOD V3 |
| ------------- Alternate #8 ------------- | TephraXMOD V3 |
| ------------- Alternate #9 ------------- | TephraXMOD V3 |
| ------------- MethSafe ------------- | TephraXMOD V3 |
| Alternate #1 Boost Target #1 (High Gear Range) | TephraXMOD V3 |
| Alternate #1 Boost Target #1 (High Gear Range) (Omni4bar) | TephraXMOD V3 |
| Alternate #1 Boost Target #2 (Low Gear Range) | TephraXMOD V3 |
| Alternate #1 Boost Target #2 (Low Gear Range) (Omni4bar) | TephraXMOD V3 |
| Alternate #1 Cranking Enrichment IPW Adder | TephraXMOD V3 |
| Alternate #1 Fuel Injector Scaling | TephraXMOD V3 |
| Alternate #1 High Octane Fuel Map | TephraXMOD V3 |
| Alternate #1 High Octane Timing Map | TephraXMOD V3 |
| Alternate #1 Reactive Solenoid Base WGDC Map #1 (High Gear Range) | TephraXMOD V3 |
| Alternate #1 Reactive Solenoid Base WGDC Map #2 (Low Gear Range) | TephraXMOD V3 |
| Alternate #1 Rev Limiter | TephraXMOD V3 |
| Alternate #2 Boost Target #1 (High Gear Range) | TephraXMOD V3 |
| Alternate #2 Boost Target #1 (High Gear Range) (Omni4bar) | TephraXMOD V3 |
| Alternate #2 Boost Target #2 (Low Gear Range) | TephraXMOD V3 |
| Alternate #2 Boost Target #2 (Low Gear Range) (Omni4bar) | TephraXMOD V3 |
| Alternate #2 Cranking Enrichment IPW Adder | TephraXMOD V3 |
| Alternate #2 Fuel Injector Scaling | TephraXMOD V3 |
| Alternate #2 High Octane Fuel Map | TephraXMOD V3 |
| Alternate #2 High Octane Timing Map | TephraXMOD V3 |
| Alternate #2 Reactive Solenoid Base WGDC Map #1 (High Gear Range) | TephraXMOD V3 |
| Alternate #2 Reactive Solenoid Base WGDC Map #2 (Low Gear Range) | TephraXMOD V3 |
| Alternate #2 Rev Limiter | TephraXMOD V3 |
| Alternate #3 Boost Target #1 (High Gear Range) | TephraXMOD V3 |
| Alternate #3 Boost Target #1 (High Gear Range) (Omni4bar) | TephraXMOD V3 |
| Alternate #3 Boost Target #2 (Low Gear Range) | TephraXMOD V3 |
| Alternate #3 Boost Target #2 (Low Gear Range) (Omni4bar) | TephraXMOD V3 |
| Alternate #3 Cranking Enrichment IPW Adder | TephraXMOD V3 |
| Alternate #3 Fuel Injector Scaling | TephraXMOD V3 |
| Alternate #3 High Octane Fuel Map | TephraXMOD V3 |
| Alternate #3 High Octane Timing Map | TephraXMOD V3 |
Names and groups as declared in this file. Nested axes and inherited tables are not counted as direct tables. Availability in a definition does not verify compatibility with your ROM.
The collection includes modified files. A vehicle name or ROM ID alone does not establish that a file is safe to flash.
Back to collection